Flag | Faroe Islands | Owners | Frakt & Sand SP/F |
---|---|---|---|
Homeport | Runavík | Managers | Frakt & Sand SP/F |
IMO | 8719085 | Operators | Navigare Logistics |
Call sign | OZ2119 | Class | DNVGL |
Ex Name(s) | Sava River, Haukur | P&I | British Marine |
Built | 1990 | Main Engine | Bergen Diesel |
LOA | 74,65 m | Speed/Consumption | 10 kn 4,3 m3 mgo 24 hrs |
Beam | 12,70 m | Bowthruster | 300 Bhp Ulstein |
Draft (fully laden) | 6,0 m | Tanktop | Steel |
DWAT | 3013 | Strength | 12 t/m2 |
DWCC | 2850 / 2850 | Hatch Cover | MacGregor hydr folding |
GT | 2030 | Strength | 1 t/m2 |
NT | 888 | Hold | Fully Boxed |
Cbft | 130.212 3685 m3 | Excavator | Komatsu PC450LC |
HO dims | 47x 10,2 x 8,2 m | Discharge | 350 tons/hours |
HA dims | 47 x 10,2m | Mobil VoIP | +298 523065 +298 203022 |
Bulkheads | 2 movable for 3 compartments or 4 half for 5 compartments | e-mail: | havnordic@fraktsand.fo |
Other | Grainfitted |
