Flag | Faroe Islands | Owners | Frakt & Sand SP/F |
---|---|---|---|
Homeport | Runavík | Managers | Frakt & Sand SP/F |
IMO | 7716490 | Operators | Navigare Logistics AS |
Call sign | OZ2056 | Class | Bureau Veritas |
Ex Name(s) | Fortuna | P&I | British Marine |
Built | 1980 | Main Engine | MaK 6MU 452AK 1200Bhp |
LOA | 65,82 m | Speed/Consumption | 10 kn 3m3 mgo |
Beam | 10,70 m | Bowthruster | 250 bhp Shuttle |
Draft (fully laden) | 4,31m | Tanktop | Steel |
DWAT | 1514 | Strength | 10 t/m2 |
DWCC | 1350/1250 | Hatch Cover | MacGregor single pull |
GT | 1094 | Strength | 0,8 t/m2 |
NT | 583 | Hold | Boxed in HA opening |
Cbft | 72.000/70.000 2030 m3 | Excavator | Hyundai 290 |
HO dims | 43,2x 9,1 x 5,53 m | Discharge | 350 tons/hours |
HA dims | 33,6 x8,2 m | Mobil VoIP | +298 52 30 51 +298 203024 |
Other | e-mail: | havfrakt@fraktsand.fo | |
Bulkheads | 1 movable one pos 1.6m high Approx 2/3 from aft |
